To view the current GNSS status, go to Status/Monitoring > Services > Location.
When the router has acquired a GNSS fix, the display will appear similar to the example shown below.
If the router loses its GNSS fix after previously acquiring a fix, the display will appear similar to the example shown below.
The values in red indicate those that have not been updated since the TIME OF LAST FIX.
The following table describes the status items and possible values.
| STATUS ITEM | DESCRIPTION | VALUES |
|---|---|---|
| GNSS STATE | Current status of GNSS |
|
| TIME OF LAST FIX | Timestamp of last known valid GPS location | n/a |
| LATITUDE | Geographic coordinate that specifies location’s position north or south of the Equator. | n/a |
| LONGITUDE | Geographic coordinate that specifies location’s position east or west of the Prime Meridian. | n/a |
| ALTITUDE | Height above sea level | n/a |
| HEADING | Direction in which router is moving | n/a |
| FIX TYPE | Current status of navigation system’s position solution based on available satellite and sensor data. |
|
| HORIZONTAL DILUTION OF PRECISION (HDOP) | Measure of accuracy of GPS positioning in the horizontal plane (latitude and longitude). Lower HDOP value indicates better positioning accuracy. | n/a |
| COUNT OF SATELLITES USED IN FIX | Number of satellites used to calculate the current position fix | n/a |
Once a fix has been obtained, the SATELLITES USED IN FIX table shows the satellites used.