This section provides a feature comparison between AirLink Manager and AirLink Mobility Manager.
Feature | AM | AMM |
Supported Devices | ALEOS-Baseda | MGOS, ALEOSb |
Dashboard | X | X |
Events | X | X |
Map | X | X |
Tracker | X | |
Stats | X | X |
Total Reach | X | |
Assetsc | X | |
Configuration | ||
Deployment->Tracker | X | |
Deployment->Upload | X | |
Deployment->Copy | X | X |
Deployment->Configuration Control | X | X |
Templates | X | X |
Gateway Certificates | X | X |
Navd | X | |
Telemetrye | X | |
Admin (all features) | X | X |
Reports | ||
Network->Availability Trend* | X | X |
Network->Availability Details* | X | X |
Network->Coverage Map* | X | X |
Network->Coverage Trails* | X | X |
Network->Link Utilization* | X | X |
Network->Cellular Network Inventory | X | |
Network->Cellular Technology Map | X | |
Network->Cellular Technology Trail | X | |
Network->VPN Utilization | X | |
Bandwidth->Bandwidth Consumption* | X | X |
Bandwidth->Bandwidth Coverage Map | X | |
Bandwidth->Top Client Activity | X | |
Bandwidth->Client Usage Map | X | |
Bandwidth->Client History | X | |
Bandwidth->Client Services | X | |
Telemetry->Driving Behavior* | X | |
Telemetry->Vehicle Hours* | X | |
Telemetry->Fuel Fillup | X | |
Telemetry->Fuel Consumption | X | |
Telemetry->Fuel Consumption Trend | X | |
Telemetry->Vehicle Diagnostics | X | |
Telemetry->Odometer* | X | |
Telemetry->Odometer Check | X | |
Telemetry->Unauthorized Usage | X | |
Tracker->Gateway Trip Trend* | X | |
Tracker->Gateway Trips* | X | |
Tracker->Gateway Trip Coverage | X | |
Tracker->Trip Replay* | X | |
Tracker->Zone Summary | X | |
Tracker->Zone Times | X | |
Tracker->Zone Map | X | |
Tracker->Zone Crossing Summary | X | |
Assets->Asset Usage Summaryc | X | |
Assets->Asset Usage Graphc | X | |
Assets->Asset Historyc | X | |
Assets->Vehicle Assetsc | X | |
Nav->Navd | X | |
Nav->Send Messaged | X | |
Nav->Message Listd | X | |
Diagnostics->Shutdown Reason | X | |
Advanced->Event Viewer* | X | X |
Advanced->Statistics Graph* | X | X |
a. AirLink GX400 / 440 / 450, ES440 / 450, LS300, RV50 / RV50X, MP70 running ALEOS 4.4.3 or later; Reporting on AM 2.16+ requires ALEOS 4.8.0 or later.
b. AirLink GX400 / 440 / 450, ES440 / 450, LS300, RV50 / RV50X, MP70 running ALEOS 4.4.3 or later; MG devices running MGOS 3.14; Reporting on AMM 2.16+ requires ALEOS 4.8.0 or later.
c. Asset Manager is only supported on MG devices.
d. Nav is no longer offered for sale. It remains supported for existing customers on oMG devices, but is not available for new deployments, or supported on the MG90.
e. Telemetry is only supported on MG, GX450, and MP70 devices.
*. Report supported on both MG and ALEOS devices.